BUSINESS AREA

Net sales by business area 2019/2020 2018/2019
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 552 591 549 481 444 472
Components 511 504 553 482 451 474
Energy 593 619 644 607 571 535
Industrial Process 865 807 707 603 497 498
Power Solutions 402 417 414 384 380 419
Group items -6 -4 -3 -6 -5 -3
Addtech Group 2,917 2,934 2,864 2,551 2,338 2,395
EBITA by business area 2019/2020 2018/2019
Quarterly data, SEKm Q2 Q1 Q4 Q3 Q2 Q1
Automation 57 60 52 48 45 49
Components 58 54 64 45 53 58
Energy 75 67 70 54 64 56
Industrial Process 134 103 71 48 50 50
Power Solutions 62 65 54 56 56 57
Group items -6 -8 -2 -5 2 -10
EBITA 380 341 309 246 270 260
Depr. of intangible non-current assets -51 -49 -49 -43 -44 -39
– of which acquisitions -49 -47 -47 -42 -42 -38
Operating profit 329 292 260 203 226 221
Net sales 3 months 6 months Rolling 12 months
SEKm 30 Sep 2019 30 Sep 2018 30 Sep 2019 30 Sep 2018 30 Sep 2019 31 Mar 2019
Automation 552 444 1,143 916 2,173 1,946
Components 511 451 1,015 925 2,050 1,960
Energy 593 571 1,212 1,106 2,463 2,357
Industrial Process 865 497 1,672 995 2,982 2,305
Power Solutions 402 380 819 799 1,617 1,597
Group items -6 -5 -10 -8 -19 -17
Addtech Group 2,917 2,338 5,851 4,733 11,266 10,148
EBITA and EBITA-margin 3 months 6 months Rolling 12 months
30 Sep 2019 30 Sep 2018 30 Sep 2019 30 Sep 2018 30 Sep 2019 31 Mar 2019
SEKm % SEKm % SEKm % SEKm % SEKm % SEKm %
Automation 57 10.3 45 10.2 117 10.2 94 10.3 216 10.0 194 10.0
Components 58 11.4 53 11.7 112 11.0 111 12.0 221 10.7 220 11.2
Energy 75 12.6 64 11.2 142 11.7 120 10.8 266 10.8 244 10.4
Industrial Process 134 15.4 50 10.2 237 14.2 100 10.1 355 11.9 219 9.5
Power Solutions 62 15.3 56 14.7 127 15.5 113 14.2 237 14.6 223 14.0
Group items -6 2 -14 -8 -21 -15
EBITA 380 13.0 270 11.5 721 12.3 530 11.2 1,274 11.3 1,085 10.7
Depr. of intangible non-current assets -51 -44 -100 -83 -192 -175
– of which acquisitions -49 -42 -96 -80 -185 -169
Operating profit 329 11.2 226 9.7 621 10.6 447 9.5 1,082 9.6 910 9.0

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
30 Sep 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 148 194 205 196 242 -2 983
Denmark 142 133 139 146 25 -2 583
Finland 64 126 46 186 30 -1 451
Norway 61 56 133 199 25 -1 473
Europe 135 2 70 67 55 0 329
Other countries 2 0 0 71 25 0 98
Total 552 511 593 865 402 -6 2,917
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2019
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 320 410 398 407 507 -3 2,039
Denmark 269 272 284 313 48 -5 1,181
Finland 164 222 94 332 58 -1 869
Norway 118 107 293 364 52 -1 933
Europe 268 4 142 129 104 - 647
Other countries 4 0 1 127 50 0 182
Total 1,143 1,015 1,212 1,672 819 -10 5,851
Net sales by the subsidiaries
geographical location
3 months
30 sep 2018
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 143 193 197 171 248 -2 950
Denmark 110 124 116 112 20 -3 479
Finland 88 81 35 66 24 0 294
Norway 56 49 143 63 21 0 332
Europe 46 4 80 61 47 - 238
Other countries 1 0 0 24 20 0 45
Total 444 451 571 497 380 -5 2,338
Net sales by the subsidiaries
geographical location
6 months
30 Sep 2018
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 293 402 370 342 538 -3 1,942
Denmark 233 257 210 245 28 -5 968
Finland 183 161 75 125 52 0 596
Norway 113 99 307 124 47 0 690
Europe 91 6 144 120 94 - 455
Other countries 3 0 0 39 40 0 82
Total 916 925 1,106 995 799 -8 4,733

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.